Beschrijving
| 8 channels | 16 channels | 24 channels | |
| Operating voltage | 400 V – 3P + E – 50/60 Hz | 400 V – 3P + E – 50/60 Hz | 230/400 V – 3P N+ E – 50/60 Hz |
| Protection class | IP 55 DIN 40050 | IP 55 DIN 40050 | IP 55 DIN 40050 |
| Outputs | 400V CEE 46 A – 3P + E | 400V CEE 46 A – 3P + E | 400V CEE 16 A – 3P+E and LV |
| Multipole Connector | Optional | Optional | Optional |
| Weight | 14 kg | 23 kg | 32 kg |
| dimensions | 4U rack 420mm | 8U rack 420mm | 12U rack 420 mm depth |
| Touch Screen | 5 inches | 5 inches | 7 inches |
| Remote Command | Optional | Optional | Optional |
| E-Stop | Included | Included | Included |
| Memory groups | Through included software | Through included software | Through included software |
| Wired Load cells monitoring | Through optional external box | Through optional external box | Through optional external box |







